Item No
|
Description
|
HSN/SAC Code
|
Units
|
Qty
|
Rate in Rupees
|
Amount
|
||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 20 | ₹ 206,900 | ₹ 206,900 |
BOM
Download
Tendor Drawing
Download
Technical Specification
Download
Term Sheet *
Vendor Information *
General Conditions of Contract (Supply)
ABAC Policy
Avaada Quality Requirement (Supply)
Vendor
|
Category
|
Technical Evaluation Status
|
|---|---|---|
| PRIME LOGISTICS SERVICES | Exisitngtd | Approved |
| ACME SUPPLIES CO. | Exisitng | Rejected |
| STELLAR SERVICES LTD. | Exisitng | Approved |
| GLOBAL RESOURCES INC. | New | Approved |
| SPRING ESSENTIALS | New | Approved |
| STELLAR SERVICES LTD. | New | Approved |
Items per page: