Vendor ID
|
Vendor Name
|
Vendor Type
|
Business Category
|
Registered Date
|
Compliance Status
|
Last Audit Date
|
Performance Rating
|
Contact Person
|
Contact Number
|
Email Address
|
Physical Address
|
City/Location
|
State/Province
|
Country
|
Zip/Postal Code
|
Active Contracts
|
Total Spend (Yearly)
|
Payment Terms
|
Risk Category
|
Notes/Remarks
|
Actions
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details | |
| VEN002 | WindFlow Inc. | Manufacturer | Wind Turbines | 22-07-2020 | Under Review | 15-10-2021 | B+ | Aarav Chaudhary | 9876501234 | contact@windflow.com | 47 Windmill Road | Ahmedabad | Gujarat | India | 380009 | 2 | ₹ 35,00,000 | 30 Days | Medium | Delay in last delivery | Edit | View Details | |
| VEN004 | EcoMaterials Ltd. | Distributor | Construction Mat. | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Bhubaneswar | Odisha | India | 751006 | 1 | ₹ 25,00,000 | 30 Days | Low | New vendor | Edit | View Details | |
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details | |
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details | |
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details | |
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details | |
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details | |
| VEN001 | Suntech Solutions | Supplier | Solar Equipment | 15-04-2021 | Compliant | 10-03-2022 | A | Ishaan Dev | 9876543210 | ishaan@suntech.com | 123 Solar Park Blvd | Jaipur | Rajasthan | India | 302015 | 3 | ₹ 50,00,000 | 45 Days | Low | Preferred supplier | Edit | View Details |
Items per page: